z | N (-oo, x) | N (x, +oo) | N (-|x|, +|x|) | N(-oo,-|x|) N(+|x|,+oo) | Agostino G. Bruzzone | |
0 | -3.10 | 0.097% | 99.903% | 99.806% | 0.194% | Gestione dei Progetti |
1 | -3.00 | 0.135% | 99.865% | 99.730% | 0.270% | d'Impianto |
2 | -2.90 | 0.187% | 99.813% | 99.627% | 0.373% | Distribuzione Normale |
3 | -2.80 | 0.256% | 99.744% | 99.489% | 0.511% | Area sottesa |
4 | -2.70 | 0.347% | 99.653% | 99.307% | 0.693% | |
5 | -2.60 | 0.466% | 99.534% | 99.068% | 0.932% | |
6 | -2.50 | 0.621% | 99.379% | 98.758% | 1.242% | |
7 | -2.40 | 0.820% | 99.180% | 98.360% | 1.640% | |
8 | -2.30 | 1.072% | 98.928% | 97.855% | 2.145% | |
9 | -2.20 | 1.390% | 98.610% | 97.219% | 2.781% | |
10 | -2.10 | 1.786% | 98.214% | 96.427% | 3.573% | |
11 | -2.00 | 2.275% | 97.725% | 95.450% | 4.550% | |
12 | -1.90 | 2.872% | 97.128% | 94.257% | 5.743% | |
13 | -1.80 | 3.593% | 96.407% | 92.814% | 7.186% | |
14 | -1.70 | 4.457% | 95.543% | 91.087% | 8.913% | |
15 | -1.60 | 5.480% | 94.520% | 89.040% | 10.960% | |
16 | -1.50 | 6.681% | 93.319% | 86.639% | 13.361% | |
17 | -1.40 | 8.076% | 91.924% | 83.849% | 16.151% | |
18 | -1.30 | 9.680% | 90.320% | 80.640% | 19.360% | |
19 | -1.20 | 11.507% | 88.493% | 76.986% | 23.014% | |
20 | -1.10 | 13.567% | 86.433% | 72.867% | 27.133% | |
21 | -1.00 | 15.866% | 84.134% | 68.269% | 31.731% | |
22 | -0.90 | 18.406% | 81.594% | 63.188% | 36.812% | |
23 | -0.80 | 21.186% | 78.814% | 57.629% | 42.371% | |
24 | -0.70 | 24.196% | 75.804% | 51.607% | 48.393% | |
25 | -0.60 | 27.425% | 72.575% | 45.149% | 54.851% | |
26 | -0.50 | 30.854% | 69.146% | 38.292% | 61.708% | |
27 | -0.40 | 34.458% | 65.542% | 31.084% | 68.916% | |
28 | -0.30 | 38.209% | 61.791% | 23.582% | 76.418% | |
29 | -0.20 | 42.074% | 57.926% | 15.852% | 84.148% | |
30 | -0.10 | 46.017% | 53.983% | 7.966% | 92.034% | |
31 | 0.00 | 50.000% | 50.000% | 0.000% | 100.000% | |
32 | 0.10 | 53.983% | 46.017% | 7.966% | 92.034% | |
33 | 0.20 | 57.926% | 42.074% | 15.852% | 84.148% | |
34 | 0.30 | 61.791% | 38.209% | 23.582% | 76.418% | |
35 | 0.40 | 65.542% | 34.458% | 31.084% | 68.916% | |
36 | 0.50 | 69.146% | 30.854% | 38.292% | 61.708% | |
37 | 0.60 | 72.575% | 27.425% | 45.149% | 54.851% | |
38 | 0.70 | 75.804% | 24.196% | 51.607% | 48.393% | |
39 | 0.80 | 78.814% | 21.186% | 57.629% | 42.371% | |
40 | 0.90 | 81.594% | 18.406% | 63.188% | 36.812% | |
41 | 1.00 | 84.134% | 15.866% | 68.269% | 31.731% | |
42 | 1.10 | 86.433% | 13.567% | 72.867% | 27.133% | |
43 | 1.20 | 88.493% | 11.507% | 76.986% | 23.014% | |
44 | 1.30 | 90.320% | 9.680% | 80.640% | 19.360% | |
45 | 1.40 | 91.924% | 8.076% | 83.849% | 16.151% | |
46 | 1.50 | 93.319% | 6.681% | 86.639% | 13.361% | |
47 | 1.60 | 94.520% | 5.480% | 89.040% | 10.960% | |
48 | 1.70 | 95.543% | 4.457% | 91.087% | 8.913% | |
49 | 1.80 | 96.407% | 3.593% | 92.814% | 7.186% | |
50 | 1.90 | 97.128% | 2.872% | 94.257% | 5.743% | |
51 | 2.00 | 97.725% | 2.275% | 95.450% | 4.550% | |
52 | 2.10 | 98.214% | 1.786% | 96.427% | 3.573% | |
53 | 2.20 | 98.610% | 1.390% | 97.219% | 2.781% | |
54 | 2.30 | 98.928% | 1.072% | 97.855% | 2.145% | |
55 | 2.40 | 99.180% | 0.820% | 98.360% | 1.640% | |
56 | 2.50 | 99.379% | 0.621% | 98.758% | 1.242% | |
57 | 2.60 | 99.534% | 0.466% | 99.068% | 0.932% | |
58 | 2.70 | 99.653% | 0.347% | 99.307% | 0.693% | |
59 | 2.80 | 99.744% | 0.256% | 99.489% | 0.511% | |
60 | 2.90 | 99.813% | 0.187% | 99.627% | 0.373% | |
61 | 3.00 | 99.865% | 0.135% | 99.730% | 0.270% | |
62 | 3.10 | 99.903% | 0.097% | 99.806% | 0.194% | |
© 2000 DIP University of Genoa |